RACE RESULTS
The nights we can put on paper.
While racing is on hold, these recovered results are part of the Hamelton Racing archive. When the team races again, this page will also carry current race results.
FROM THE OLD RESULT SHEETS
The record book.
Surviving race reports, the family’s own website and a few season notes. These records cover only part of the team’s racing.
| DATE | DRIVER | TRACK / CLASS | RESULT | SOURCE |
|---|---|---|---|---|
| 2001 season finale | Justin / 28 | Quincy RacewaysFirst win | 1st | Team-reportedThe original photo caption identifies the final Quincy race of 2001 as Justin’s first win. The 2008 team history names the car as a 1987 Chevrolet Spectrum. Exact event date and class have not been recovered. Read the source |
| Apr 19, 2002 | Justin / 28 | Track not specifiedResults listing | 7th | Team-reportedThe preserved results list Justin Hamelton, Hamilton IL, seventh among 17 entries. Track and class are not explicitly given in this result block. Read the source |
| Apr 19, 2002 | Jim Sr. / 77 | Track not specifiedResults listing | 13th | Team-reportedListed as James Hamelton, Keokuk IA, thirteenth among 17 entries. The family identifies Jim / James Hamelton as Jim Hamelton Sr. Read the source |
| May 3, 2002 | Jim Sr. / 77 | Lee County SpeedwayRiver City Motors Wildthings | 8th | Later recollectionA February 2008 team retrospective recalls Jim eighth in an 18-car Wildthings feature. It says the results were found through the Memphis Democrat; that underlying report has not yet been recovered. Read the source |
| May 3, 2002 | Justin / 28 | Lee County SpeedwayRiver City Motors Wildthings | 10th | Later recollectionThe same retrospective recalls Justin tenth, with Richard Bank second and Robert Bank fourth. The four results were celebrated together by the team. Read the source |
| 2002 season | Justin | Season recap / Macomb points11 feature wins; 2nd in points | Season note | Team-reportedJustin’s homepage reports 11 feature wins and second place in Macomb points. The recap does not explicitly assign all 11 wins to a single track. No full-season ledger has yet been recovered. Read the source |
| Apr 30, 2005 | Justin / 24J | Scotland County SpeedwayUSRA Hobby Stocks | 3rd | Published reportSecond in heat 1; third in the 23-car feature. The report describes Justin leading early and returning to the lead before Chris Wibbell took over on lap 5. Original hometown field says Hamilton, MO; see source note. Read the source |
| Aug 4, 2007 | Justin / 24J | Scotland County SpeedwayOutlaw Hobby Stocks | 10th | Published reportEd Sheckler Memorial: seventh in heat 1 of 10 and tenth in the 19-car feature. Source identifies Hamilton, Illinois. Read the source |
| 2013 / through Aug 23 | Kyle / 77K | Lee County SpeedwayIMCA points sheet | 243 points | IMCA points sheetThe 2013 IMCA track points sheet lists Kyle Hamelton, Keokuk, with 243 points through August 23. This is a dated points snapshot, not a final career total. Read the source |
| 2016 season finale | Kyle / 77K | Bloomfield SpeedwayHobby Stocks | 13th | Published reportThe published Hobby Stock results list 77K Kyle Hamelton, Keokuk, thirteenth in the feature and seventh in heat 2. Read the source |
Team recollections are labeled separately from contemporary reports. Uncertain track names and dates are left unassigned. The 2005 report prints Justin’s hometown as Hamilton, MO; the family and later records identify Hamilton, Illinois.
Have a result sheet we’re missing?
Old programs, newspaper clippings and track points sheets can fill a lot of gaps. Send the date, track and a readable copy if you have one.
Help fill the record book


